Personal Care Brands Ranked by Facebook Ads: 113 DTC Brands
Updated November 19, 2026
The 113 personal care brands WhatScales tracks, ranked by the ads they run live on Facebook and Instagram. 900.care leads with 23,067 live ads. Open a brand to see its best ads as videos, its formats, offers and landing pages. Or see the best personal care ads running now.
| # | Brand | Category | Live ads | New 30 d |
|---|---|---|---|---|
| 1 | Deodorant & body care | 23,067 | +71 | |
| 2 | Men's grooming & shaving | 13,433 | +280 | |
| 3 | Bath & shower | 12,285 | +15 | |
| 4 | Men's grooming & shaving | 11,365 | +199 | |
| 5 | Nails | 6,602 | +206 | |
| 6 | Deodorant & body care | 5,082 | +10 | |
| 7 | Fragrance | 4,985 | +511 | |
| 8 | Haircare & hair growth | 4,717 | +213 | |
| 9 | Fragrance | 4,239 | +215 | |
| 10 | Fragrance | 3,899 | +160 | |
| 11 | Wearables & smartwatches | 3,606 | +271 | |
| 12 | Fragrance | 3,479 | +293 | |
| 13 | Haircare & hair growth | 3,393 | +35 | |
| 14 | Skincare | 3,093 | +186 | |
| 15 | Deodorant & body care | 3,091 | +105 | |
| 16 | Skincare | 3,021 | +509 | |
| 17 | Skincare | 3,002 | +141 | |
| 18 | Skincare | 2,734 | +33 | |
| 19 | Oral care | 2,606 | +331 | |
| 20 | Beauty devices & tools | 2,542 | +140 | |
| 21 | Men's grooming & shaving | 2,474 | +82 | |
| 22 | Deodorant & body care | 2,401 | +840 | |
| 23 | Fragrance | 2,217 | +168 | |
| 24 | Haircare & hair growth | 2,071 | +93 | |
| 25 | Deodorant & body care | 2,025 | +175 | |
| 26 | Shaving & hair removal | 1,750 | +156 | |
| 27 | Skincare | 1,639 | +42 | |
| 28 | Fragrance | 1,614 | +122 | |
| 29 | Men's grooming & shaving | 1,554 | +23 | |
| 30 | Fragrance | 1,531 | +18 | |
| 31 | Shield Labs | Skincare | 1,520 | +139 |
| 32 | Freebird | Men's grooming & shaving | 1,426 | +126 |
| 33 | Fugazzi Fragrances | Fragrance | 1,422 | +38 |
| 34 | Kaori | Deodorant & body care | 1,409 | +3 |
| 35 | Lamier | Men's grooming & shaving | 1,328 | +36 |
| 36 | Elizabeth Scarlett | Bags & accessories | 1,291 | +40 |
| 37 | Best Beard Stuff | Men's grooming & shaving | 1,251 | +115 |
| 38 | Her Fantasy Box | Feminine care | 1,218 | +61 |
| 39 | Harry's | Men's grooming & shaving | 1,207 | +130 |
| 40 | SURI / discoversuri | Oral care | 1,170 | +89 |
| 41 | Dr. Squatch | Men's grooming & shaving | 1,167 | +667 |
| 42 | Bath & Body Works | Fragrance | 1,148 | +110 |
| 43 | Reploedge | Kitchen & cookware | 1,109 | +201 |
| 44 | Kakiyu | Bath & shower | 1,101 | +70 |
| 45 | The Tallowed Truth | Skincare | 1,050 | +27 |
| 46 | Odenson | Men's grooming & shaving | 1,045 | +22 |
| 47 | Velaré Beauty | Shaving & hair removal | 1,043 | +11 |
| 48 | Gillette | Deodorant & body care | 1,015 | – |
| 49 | Himpluskin | Fragrance | 921 | +318 |
| 50 | The Merman | Haircare & hair growth | 901 | +58 |
| 51 | The Cornish Seaweed Bath Company | Haircare & hair growth | 858 | +35 |
| 52 | Hairbrella | Haircare & hair growth | 844 | +31 |
| 53 | Thomson Carter | Fragrance | 837 | +296 |
| 54 | Bumzzy Co | Men's grooming & shaving | 817 | +12 |
| 55 | PATRICKS | Haircare & hair growth | 800 | +100 |
| 56 | Saltair | Deodorant & body care | 770 | +8 |
| 57 | Mountaineer Brand | Deodorant & body care | 754 | +53 |
| 58 | LIVFRESH | Oral care | 708 | +169 |
| 59 | Happy Curves | Deodorant & body care | 686 | +124 |
| 60 | Unbottled | Haircare & hair growth | 672 | +25 |
| 61 | Try Manly | Bath & shower | 643 | +80 |
| 62 | Dollar Shave Club | Men's grooming & shaving | 633 | +53 |
| 63 | Crowned Skin | Men's grooming & shaving | 577 | +55 |
| 64 | Estrid | Shaving & hair removal | 511 | +40 |
| 65 | Kt by Knix | Feminine care | 477 | +9 |
| 66 | FAY | Shaving & hair removal | 457 | +55 |
| 67 | Modibodi | Feminine care | 414 | +43 |
| 68 | Botanelabs | Men's grooming & shaving | 413 | +114 |
| 69 | Evolutionofsmooth | Skincare | 397 | +18 |
| 70 | Primally Pure Skincare | Deodorant & body care | 375 | +76 |
| 71 | Swarva | Deodorant & body care | 369 | +26 |
| 72 | The Black Stuff | Bath & shower | 357 | +28 |
| 73 | Meravae | Shaving & hair removal | 340 | +23 |
| 74 | Alorin | Bath & shower | 336 | +5 |
| 75 | Blissal | Bath & shower | 329 | +14 |
| 76 | EXODE | Deodorant & body care | 324 | +17 |
| 77 | touchland | Hand & foot care | 305 | +41 |
| 78 | Old Spice | Deodorant & body care | 299 | +35 |
| 79 | Livora | Shaving & hair removal | 290 | +33 |
| 80 | Lume | Deodorant & body care | 290 | +205 |
| 81 | Make Waves | Deodorant & body care | 246 | +28 |
| 82 | Bloom Cosmetics | Bath & shower | 215 | +5 |
| 83 | Medicine Mama | Feminine care | 214 | – |
| 84 | Blinx | Feminine care | 167 | – |
| 85 | Native | Deodorant & body care | 167 | +125 |
| 86 | PAUME | Hand & foot care | 156 | +2 |
| 87 | Truviona | Hand & foot care | 156 | +2 |
| 88 | Cyklar | Deodorant & body care | 152 | +24 |
| 89 | Foot Insiders | Hand & foot care | 150 | – |
| 90 | Nuvé | Hand & foot care | 144 | +5 |
| 91 | Curie | Deodorant & body care | 143 | +59 |
| 92 | Alverra | Shaving & hair removal | 133 | +28 |
| 93 | European Wax Center | Shaving & hair removal | 102 | +5 |
| 94 | Nuud Care | Deodorant & body care | 100 | +98 |
| 95 | Toshi | Bath & shower | 76 | +34 |
| 96 | Daise | Fragrance | 66 | +9 |
| 97 | Luxury Life Butter | Deodorant & body care | 61 | +7 |
| 98 | Reddrop | Feminine care | 57 | +17 |
| 99 | Bulk Apothecary | Bath & shower | 55 | – |
| 100 | FemiClear | Feminine care | 45 | +11 |
| 101 | Old Whaling Company | Bath & shower | 42 | +2 |
| 102 | Little Seed Farm | Deodorant & body care | 41 | +5 |
| 103 | Bellavia | Bath & shower | 40 | – |
| 104 | Lil Helper | Feminine care | 38 | +8 |
| 105 | No Pong | Deodorant & body care | 31 | +6 |
| 106 | Yoni Yoni | Feminine care | 27 | +26 |
| 107 | ÉTICOS | Deodorant & body care | 18 | +14 |
| 108 | Kolorex | Feminine care | 17 | +7 |
| 109 | Lavilin Australia | Deodorant & body care | 17 | +1 |
| 110 | Big Guns USA | Deodorant & body care | 16 | – |
| 111 | Sloé | Bath & shower | 11 | +1 |
| 112 | Deodorantsample | Deodorant & body care | 9 | – |
| 113 | Nous le savons | Deodorant & body care | 8 | +5 |
Live ads: Meta Ad Library count where we have it, otherwise the brand's live ads in our ranking. New 30 d: ads WhatScales saw launch in the last 30 days.
Brands in other niches
- Beauty brands
- Dog & Pet brands
- Fashion brands
- Health brands
- Travel brands
- Tech brands
- Fitness brands
- Home brands
- Sleep brands
- Food & Drink brands
- Baby & Kids brands
- Hobbies & Crafts brands
- Automotive brands
- Gift brands
- Service brands
- Top 100 DTC brands
Questions
Answers come from today's data.
Which personal care brand runs the most Facebook ads?
900.care, with 23,067 live ads on Facebook and Instagram, then Forge Men (13,433). The table above ranks all 113 personal care brands WhatScales tracks, as of November 19, 2026.
Which personal care brand launched the most new ads this month?
Wild Cosmetics: 840 new ads in the last 30 days. Sort the table by « New in 30 days » to see who is testing the most right now.
How is this list ranked?
By the number of ads each brand has live on Facebook and Instagram, counted in Meta's Ad Library when we have the count, otherwise its live ads in our ranking. It measures how much creative a brand runs, not its revenue.