Beauty Brands Ranked by Facebook Ads: 490 DTC Brands
Updated November 19, 2026
The 490 beauty brands WhatScales tracks, ranked by the ads they run live on Facebook and Instagram. Youth Skin leads with 27,654 live ads. Open a brand to see its best ads as videos, its formats, offers and landing pages. Or see the best beauty ads running now.
| # | Brand | Category | Live ads | New 30 d |
|---|---|---|---|---|
| 1 | Skincare | 27,654 | +4 | |
| 2 | Skincare | 14,442 | +121 | |
| 3 | Fragrance | 12,974 | +406 | |
| 4 | Beauty devices & tools | 10,142 | +69 | |
| 5 | Nails | 6,779 | +400 | |
| 6 | Skincare | 6,380 | +185 | |
| 7 | Beauty devices & tools | 6,141 | +305 | |
| 8 | Haircare & hair growth | 5,705 | +473 | |
| 9 | Skincare | 5,550 | +219 | |
| 10 | Makeup | 4,992 | +392 | |
| 11 | Men's grooming & shaving | 4,819 | +222 | |
| 12 | Makeup | 4,369 | +346 | |
| 13 | Skincare | 4,338 | +369 | |
| 14 | Skincare | 4,303 | +21 | |
| 15 | Makeup | 4,140 | +321 | |
| 16 | Makeup | 4,001 | +310 | |
| 17 | Skincare | 3,827 | +93 | |
| 18 | Makeup | 3,607 | +341 | |
| 19 | Nails | 3,427 | +356 | |
| 20 | Skincare | 3,398 | +155 | |
| 21 | Beauty devices & tools | 3,093 | +266 | |
| 22 | Beauty devices & tools | 2,914 | +65 | |
| 23 | Makeup | 2,823 | +230 | |
| 24 | Skincare | 2,705 | +66 | |
| 25 | Haircare & hair growth | 2,691 | +6 | |
| 26 | Beauty devices & tools | 2,421 | +4 | |
| 27 | Skincare | 2,411 | +143 | |
| 28 | Beauty devices & tools | 2,389 | +152 | |
| 29 | Makeup | 2,261 | +243 | |
| 30 | Nails | 2,173 | +4 | |
| 31 | Meroda Cosmetics | Makeup | 2,135 | +165 |
| 32 | Bask and Lather | Haircare & hair growth | 2,103 | +136 |
| 33 | Blissy | Mattresses & bedding | 2,103 | +343 |
| 34 | Glamnetic | Nails | 2,041 | +234 |
| 35 | Wonderskin | Makeup | 2,029 | +39 |
| 36 | Lico Cosmetics | Skincare | 1,995 | +88 |
| 37 | Hestia | Makeup | 1,925 | +39 |
| 38 | Jones Road Beauty | Makeup | 1,751 | +283 |
| 39 | Enhanced Scents | Fragrance | 1,706 | +17 |
| 40 | Hanae Korea | Makeup | 1,704 | +52 |
| 41 | Doonails | Nails | 1,681 | +212 |
| 42 | SRI Labs | Beauty devices & tools | 1,665 | +409 |
| 43 | Evora Body | Skincare | 1,663 | +20 |
| 44 | MicroPerfumes | Fragrance | 1,619 | +88 |
| 45 | Trinny London | Skincare | 1,585 | +186 |
| 46 | UpCircle | Skincare | 1,583 | +75 |
| 47 | Mushi | Makeup | 1,513 | +145 |
| 48 | Dermalogica | Skincare | 1,484 | +22 |
| 49 | Luna&Skin | Beauty devices & tools | 1,484 | +49 |
| 50 | Luxéol | Haircare & hair growth | 1,476 | – |
| 51 | Polish Pops | Nails | 1,466 | +31 |
| 52 | Bali Body | Sun care & tanning | 1,428 | +173 |
| 53 | Vima Cosmetics | Makeup | 1,403 | +27 |
| 54 | Brunaé Body | Sun care & tanning | 1,382 | +110 |
| 55 | Scentora Fragrances | Fragrance | 1,339 | +59 |
| 56 | Particle | Men's grooming & shaving | 1,321 | +8 |
| 57 | Fancii & Co. | Beauty devices & tools | 1,297 | +66 |
| 58 | SWATI Cosmetics | Makeup | 1,292 | +20 |
| 59 | Vibriance | Skincare | 1,265 | +98 |
| 60 | Frasé Skin | Men's grooming & shaving | 1,242 | +15 |
| 61 | CurvLife | Nails | 1,240 | +4 |
| 62 | Question Beauty | Makeup | 1,231 | +120 |
| 63 | Nothora | Skincare | 1,214 | +25 |
| 64 | Polar Haircare | Haircare & hair growth | 1,187 | +208 |
| 65 | Sincerely Yours | Skincare | 1,180 | +17 |
| 66 | INIA | Beauty devices & tools | 1,175 | +13 |
| 67 | VeyesBeauty | Makeup | 1,169 | +2 |
| 68 | Dot & Key | Sun care & tanning | 1,159 | +28 |
| 69 | Estee Lauder | Skincare | 1,119 | +25 |
| 70 | Ulike Global | Beauty devices & tools | 1,115 | +50 |
| 71 | Clinique | Skincare | 1,099 | +94 |
| 72 | Ogee | Makeup | 1,092 | +72 |
| 73 | Candy Claws | Nails | 1,087 | +64 |
| 74 | Medik8 | Skincare | 1,082 | +80 |
| 75 | Silk Hair | Haircare & hair growth | 1,080 | +7 |
| 76 | Seora Skincare | Skincare | 1,078 | +166 |
| 77 | Theradome | Haircare & hair growth | 1,077 | +25 |
| 78 | Chillab Beauty | Makeup | 1,066 | +9 |
| 79 | NØRD BODY | Skincare | 1,050 | +15 |
| 80 | STEM & SOUL | Skincare | 1,047 | +36 |
| 81 | Derma Muse | Makeup | 1,041 | +135 |
| 82 | Officialmeimei | Skincare | 1,026 | +48 |
| 83 | Miracle de Paris | Sun care & tanning | 1,019 | +46 |
| 84 | Geeli House | Nails | 1,014 | +5 |
| 85 | Kojeva | Beauty devices & tools | 1,014 | +48 |
| 86 | Miami MD | Skincare | 1,011 | +118 |
| 87 | Omnilux | Beauty devices & tools | 1,003 | +26 |
| 88 | Sky&sol | Sun care & tanning | 986 | – |
| 89 | Vitro | Skincare | 983 | +90 |
| 90 | Wavytalk | Beauty devices & tools | 982 | +2 |
| 91 | Eternalperfumeoils | Fragrance | 962 | – |
| 92 | Glamrdip | Nails | 960 | +66 |
| 93 | Aurlux | Beauty devices & tools | 950 | +44 |
| 94 | BeKynd Beauty | Haircare & hair growth | 940 | +31 |
| 95 | Dr.Melaxin US.official | Skincare | 940 | +215 |
| 96 | Azure Boutique | Haircare & hair growth | 937 | +36 |
| 97 | Tower 28 | Makeup | 922 | +4 |
| 98 | Meditherapy.Global | Skincare | 917 | +5 |
| 99 | Beard Club | Men's grooming & shaving | 908 | +6 |
| 100 | Leaf Co | Skincare | 907 | – |
| 101 | Hush Glow | Makeup | 891 | +53 |
| 102 | QVR_hair | Haircare & hair growth | 890 | – |
| 103 | Cliara Essential Oils - Reviews | Skincare | 885 | – |
| 104 | Davines Italia | Haircare & hair growth | 855 | +12 |
| 105 | Sisley Paris | Skincare | 853 | +109 |
| 106 | LuxeSilk | Haircare & hair growth | 852 | +26 |
| 107 | Highland Style | Haircare & hair growth | 831 | +17 |
| 108 | MooGoo Skin Care | Skincare | 820 | +24 |
| 109 | ZO Skin Health | Skincare | 816 | +4 |
| 110 | Celebritips | Nails | 800 | +9 |
| 111 | Carolina Herrera | Fragrance | 796 | +46 |
| 112 | The Only Facial | Skincare | 795 | +18 |
| 113 | Venom Scents | Fragrance | 792 | +38 |
| 114 | Lavouria | Skincare | 786 | +151 |
| 115 | Luvie | Makeup | 779 | +83 |
| 116 | TUTTOFARE | Skincare | 775 | +78 |
| 117 | Lily and Fox | Nails | 770 | – |
| 118 | NailyPop | Nails | 757 | +35 |
| 119 | Toups and Co Organics | Makeup | 724 | +9 |
| 120 | Ersa Nails | Nails | 709 | +9 |
| 121 | Flower Knows Cosmetics | Makeup | 701 | +68 |
| 122 | Fragrance Korner | Fragrance | 701 | +30 |
| 123 | LOOKFANTASTIC | Skincare | 698 | +137 |
| 124 | Lust Minerals | Makeup | 698 | +72 |
| 125 | Navaro | Skincare | 677 | +36 |
| 126 | Respire | Skincare | 667 | +134 |
| 127 | Kopari | Sun care & tanning | 656 | +88 |
| 128 | Glow Gummies | Sun care & tanning | 650 | +54 |
| 129 | Michael Todd Beauty | Beauty devices & tools | 649 | +41 |
| 130 | My Derma Dream | Skincare | 647 | +95 |
| 131 | Scentbird | Fragrance | 643 | +57 |
| 132 | Ongles Lab | Nails | 641 | +3 |
| 133 | Endro Cosmétiques | Skincare | 639 | +43 |
| 134 | Veauty | Beauty devices & tools | 636 | +83 |
| 135 | Earthly Derm | Skincare | 631 | +45 |
| 136 | celimax.global | Skincare | 630 | +20 |
| 137 | Tallow Twins | Skincare | 629 | +20 |
| 138 | Saltyface | Sun care & tanning | 626 | +25 |
| 139 | Simpler Hair Color | Men's grooming & shaving | 620 | +2 |
| 140 | Prose | Haircare & hair growth | 619 | +99 |
| 141 | Polishey | Nails | 607 | +82 |
| 142 | Asuno | Sun care & tanning | 603 | +117 |
| 143 | Ocura Life | Beauty devices & tools | 597 | +19 |
| 144 | Thera Hair | Haircare & hair growth | 597 | +42 |
| 145 | NewsparkingsA | Books & stationery | 595 | +79 |
| 146 | Lucinn Filtered Showerhead | Air & water quality | 593 | +22 |
| 147 | Centellian24 | Skincare | 584 | +18 |
| 148 | The Nuzzy Pen | Beauty devices & tools | 579 | +71 |
| 149 | Nutrafol | Haircare & hair growth | 578 | +119 |
| 150 | Vue Skin | Skincare | 576 | +139 |
| 151 | Bouf Haircare | Haircare & hair growth | 571 | +19 |
| 152 | Flownbeauty | Beauty devices & tools | 570 | +16 |
| 153 | Lash Glow | Makeup | 568 | +59 |
| 154 | Hypnosis by Cupids | Fragrance | 565 | +47 |
| 155 | grace & stella | Skincare | 561 | +118 |
| 156 | Lumin | Haircare & hair growth | 558 | +27 |
| 157 | Lola's Beauty | Beauty devices & tools | 557 | +5 |
| 158 | The Smooth Geezer | Men's grooming & shaving | 555 | +64 |
| 159 | FeelWavy | Haircare & hair growth | 553 | +60 |
| 160 | Botanique Paris | Beauty devices & tools | 535 | +3 |
| 161 | Halio Sonic | Beauty devices & tools | 534 | +95 |
| 162 | Naturalumi | Skincare | 533 | +18 |
| 163 | Just Nutritive Hair and Skin Care | Haircare & hair growth | 532 | +35 |
| 164 | Three Warriors | Sun care & tanning | 530 | +46 |
| 165 | Cocunat | Skincare | 528 | +93 |
| 166 | Claranova Labs | Supplements & vitamins | 521 | +76 |
| 167 | Mister Fragrance | Fragrance | 518 | +11 |
| 168 | IPSY | Makeup | 516 | +22 |
| 169 | MINE Perfume Lab | Fragrance | 516 | +15 |
| 170 | Eco Bio Boutique | Skincare | 506 | +36 |
| 171 | Thrive Causemetics | Makeup | 502 | +15 |
| 172 | Pantene North America | Haircare & hair growth | 499 | +28 |
| 173 | Radielle Labs | Skincare | 486 | +41 |
| 174 | EnvyLashes Pro | Beauty devices & tools | 484 | +1 |
| 175 | Luxeveria | Men's grooming & shaving | 480 | +110 |
| 176 | Glossier | Skincare | 475 | +30 |
| 177 | Reverse HairCo | Haircare & hair growth | 473 | +22 |
| 178 | La Roche-Posay | Skincare | 471 | +30 |
| 179 | Olive & June | Nails | 462 | +35 |
| 180 | Love Ur Curls | Haircare & hair growth | 459 | +1 |
| 181 | The Essence Vault | Fragrance | 455 | +5 |
| 182 | Lysa Ritual | Skincare | 454 | +1 |
| 183 | Oakcha | Fragrance | 454 | +34 |
| 184 | Olaplex | Haircare & hair growth | 454 | +10 |
| 185 | DS Laboratories | Haircare & hair growth | 452 | +1 |
| 186 | PrettyBoy | Men's grooming & shaving | 451 | +48 |
| 187 | Rimoka | Nails | 450 | +6 |
| 188 | HoneyNoir | Makeup | 448 | – |
| 189 | Newbeew | Pain relief & recovery | 438 | +48 |
| 190 | Flakes | Haircare & hair growth | 436 | +13 |
| 191 | Ahlwoprime.Get15 | Car accessories & care | 435 | +48 |
| 192 | Lasso Co. | Skincare | 429 | +28 |
| 193 | Klyr Men | Men's grooming & shaving | 428 | +19 |
| 194 | Dimple Color | Beauty devices & tools | 419 | +7 |
| 195 | Lola's Lashes | Makeup | 417 | +18 |
| 196 | Ggvbeauty | Oral care | 411 | +52 |
| 197 | Vokka Perfumes | Fragrance | 408 | +11 |
| 198 | Elixa Skincare | Skincare | 407 | +5 |
| 199 | Feline Skinscience | Skincare | 403 | +25 |
| 200 | Hourglass Cosmetics | Makeup | 400 | +11 |
| 201 | Boadicea The Victorious | Fragrance | 399 | +23 |
| 202 | Kulfi | Makeup | 392 | +36 |
| 203 | Scentsible Fragrance | Fragrance | 389 | +13 |
| 204 | RŌZ | Haircare & hair growth | 383 | – |
| 205 | Solis | Beauty devices & tools | 382 | +32 |
| 206 | LUX SKIN | Beauty devices & tools | 379 | +33 |
| 207 | Rhode | Skincare | 378 | +29 |
| 208 | Zyntra Cosmetics | Skincare | 377 | +7 |
| 209 | Unchemed | Air & water quality | 375 | +25 |
| 210 | MoxieLash | Makeup | 370 | +1 |
| 211 | Solawave | Beauty devices & tools | 369 | +149 |
| 212 | Tanova | Sun care & tanning | 369 | +3 |
| 213 | Aureph | Haircare & hair growth | 367 | – |
| 214 | Violette | Makeup | 363 | +31 |
| 215 | Pantheon Parfum | Fragrance | 362 | +2 |
| 216 | Vellmoi Online | Skincare | 361 | +25 |
| 217 | Duppe Scents | Fragrance | 358 | +1 |
| 218 | FREYARA Cosmetics | Beauty devices & tools | 344 | +6 |
| 219 | Inkon Tattoos | Skincare | 344 | – |
| 220 | ISEE HAIR | Haircare & hair growth | 342 | +19 |
| 221 | GloMelanin | Skincare | 341 | +8 |
| 222 | Morphe | Beauty devices & tools | 338 | +1 |
| 223 | OLENS | Beauty devices & tools | 334 | +18 |
| 224 | OUAI | Haircare & hair growth | 328 | +9 |
| 225 | Ancestral Cosmetics | Skincare | 325 | +3 |
| 226 | Asarai | Skincare | 325 | +23 |
| 227 | LifeCell Skin | Skincare | 325 | +10 |
| 228 | A-List Lace Hair Wigs | Haircare & hair growth | 317 | +6 |
| 229 | Luna Bronze | Sun care & tanning | 312 | +63 |
| 230 | Flown - formerly Numoya | Beauty devices & tools | 307 | – |
| 231 | WosadoOfficial | Makeup | 307 | +9 |
| 232 | Justmylook.com | Fragrance | 304 | +47 |
| 233 | Officialyuri | Skincare | 302 | +32 |
| 234 | Beekman 1802 | Skincare | 300 | +14 |
| 235 | Maison Minimalist | Beauty devices & tools | 300 | +4 |
| 236 | Framar | Beauty devices & tools | 298 | +11 |
| 237 | CraftivonN | Skincare | 293 | +51 |
| 238 | Face Reality | Skincare | 293 | +7 |
| 239 | Nasmati | Beauty devices & tools | 291 | +22 |
| 240 | Henson Shaving | Men's grooming & shaving | 290 | +41 |
| 241 | DedCool | Fragrance | 285 | +15 |
| 242 | Bondi Sands | Sun care & tanning | 284 | +37 |
| 243 | Parívie Beauty | Skincare | 282 | +25 |
| 244 | Vizoyarewards | Bags & accessories | 279 | +56 |
| 245 | GlowDrop | Sun care & tanning | 278 | +70 |
| 246 | Jcsmiracleproducts | Haircare & hair growth | 277 | – |
| 247 | Omni Store | Beauty devices & tools | 276 | +19 |
| 248 | Maniko Nails | Nails | 275 | +11 |
| 249 | Glamcor Professional | Beauty devices & tools | 274 | +28 |
| 250 | Rare Beauty | Makeup | 272 | +1 |
| 251 | Remedy Skin | Skincare | 272 | +10 |
| 252 | Dermly | Skincare | 270 | +14 |
| 253 | Eqqualberry-Global | Skincare | 270 | +8 |
| 254 | Summer Fridays | Skincare | 270 | +20 |
| 255 | Yepoda.fr | Skincare | 269 | +32 |
| 256 | BodyWise | Haircare & hair growth | 268 | +2 |
| 257 | Cocoony Beauty | Beauty devices & tools | 267 | – |
| 258 | ColourPop | Makeup | 267 | +19 |
| 259 | Terra Lotus | Skincare | 262 | +7 |
| 260 | Bur Bur | Haircare & hair growth | 259 | +9 |
| 261 | Lily Nails Art | Nails | 258 | +13 |
| 262 | Manscaped | Men's grooming & shaving | 258 | +65 |
| 263 | FarmHouse Fresh Skincare | Skincare | 257 | +1 |
| 264 | OrréNaturals | Haircare & hair growth | 257 | – |
| 265 | Piyonna | Skincare | 256 | +25 |
| 266 | KORRES | Skincare | 254 | +2 |
| 267 | Sollaveti | Beauty devices & tools | 254 | +38 |
| 268 | TELETIES | Haircare & hair growth | 254 | +3 |
| 269 | Glow.M | Beauty devices & tools | 250 | +5 |
| 270 | Marssirace.TT | Skincare | 248 | +37 |
| 271 | Beauty From Bees | Skincare | 247 | +9 |
| 272 | Elm Biosciences | Skincare | 246 | +21 |
| 273 | Covrix | Haircare & hair growth | 242 | +72 |
| 274 | Curlfriend Collective | Haircare & hair growth | 242 | +14 |
| 275 | Floweraup uk | Makeup | 239 | +35 |
| 276 | Enjuvie | Makeup | 231 | +9 |
| 277 | Alastin Skincare | Skincare | 229 | +30 |
| 278 | Lecdoa | Tools & DIY | 227 | +23 |
| 279 | Mad Hippie | Skincare | 227 | +1 |
| 280 | Rablaisie cool | Bags & accessories | 226 | +5 |
| 281 | Saeskyn | Skincare | 226 | +1 |
| 282 | Stone & Spear | Makeup | 226 | – |
| 283 | Clean Guy | Cleaning & laundry | 219 | +33 |
| 284 | Fulton & Roark | Fragrance | 219 | +9 |
| 285 | ILIA Beauty | Makeup | 219 | +21 |
| 286 | Kérastase | Haircare & hair growth | 217 | +13 |
| 287 | Luminance | Makeup | 217 | +2 |
| 288 | Oliviablaire | Makeup | 217 | – |
| 289 | Whif | Fragrance | 217 | +40 |
| 290 | Tatcha | Skincare | 216 | +80 |
| 291 | The Beauty Select | Air & water quality | 215 | – |
| 292 | Ranger Station Fragrance | Fragrance | 210 | +9 |
| 293 | Shimma | Skincare | 208 | +11 |
| 294 | BASK LA | Nails | 201 | +8 |
| 295 | jane iredale | Makeup | 201 | +4 |
| 296 | Westmore Beauty | Makeup | 200 | +10 |
| 297 | Live Bearded | Men's grooming & shaving | 195 | +33 |
| 298 | Sacred Rituel Beauty | Skincare | 194 | +5 |
| 299 | Skulta Beauty | Skincare | 194 | +67 |
| 300 | mooncat | Nails | 192 | +14 |
| 301 | Covebalm | Makeup | 186 | – |
| 302 | Yamloveme Story | Haircare & hair growth | 186 | +10 |
| 303 | Kallistia | Skincare | 185 | +3 |
| 304 | Creed Fragrance | Fragrance | 184 | +21 |
| 305 | Iluumi | Beauty devices & tools | 183 | +8 |
| 306 | Delux Tanners | Sun care & tanning | 181 | +26 |
| 307 | K18 Hair Australia | Haircare & hair growth | 180 | – |
| 308 | Uppercut Deluxe | Men's grooming & shaving | 180 | +6 |
| 309 | ModernRoots Natural Soaps & Body Care | Skincare | 179 | +1 |
| 310 | TryNova | Makeup | 179 | +16 |
| 311 | Kiko Cosmetics | Makeup | 178 | +43 |
| 312 | Luvia | Beauty devices & tools | 177 | – |
| 313 | Respected Roots | Men's grooming & shaving | 175 | +17 |
| 314 | Chebeauty | Haircare & hair growth | 172 | – |
| 315 | Kevin Murphy | Haircare & hair growth | 169 | +13 |
| 316 | ViQure | Beauty devices & tools | 168 | +8 |
| 317 | Vitae Charm Store | Skincare | 167 | +11 |
| 318 | Softskin By Secretreza | Beauty devices & tools | 165 | – |
| 319 | Herb'N Eden | Skincare | 164 | – |
| 320 | DIME Beauty | Fragrance | 163 | +63 |
| 321 | Dailylhair shop | Haircare & hair growth | 158 | +1 |
| 322 | Kate McLeod | Skincare | 158 | +20 |
| 323 | Gujoy | Haircare & hair growth | 156 | +2 |
| 324 | Glo Skin Beauty | Skincare | 153 | +6 |
| 325 | Snow | Beauty devices & tools | 153 | +72 |
| 326 | Glamnailsprofessional | Nails | 150 | +31 |
| 327 | Angalty us | Makeup | 149 | +10 |
| 328 | Huda Beauty | Makeup | 149 | +6 |
| 329 | Gyal Braids | Haircare & hair growth | 147 | +3 |
| 330 | L'Oréal Paris | Men's grooming & shaving | 147 | +44 |
| 331 | MAKEUP BY MARIO | Makeup | 147 | +14 |
| 332 | EltaMD Skin Care | Sun care & tanning | 144 | +12 |
| 333 | Pure Good | Skincare | 144 | – |
| 334 | Vegamour | Haircare & hair growth | 143 | +15 |
| 335 | HERETIC PARFUM | Fragrance | 142 | +3 |
| 336 | Dermawell | Beauty devices & tools | 140 | +16 |
| 337 | Tommy Gun's Original Barbershop | Men's grooming & shaving | 140 | +1 |
| 338 | Orchard & Root | Deodorant & body care | 139 | +27 |
| 339 | Seymouri | Skincare | 139 | +8 |
| 340 | Swarous-B | Skincare | 138 | – |
| 341 | Afform | Travel accessories & organizers | 136 | +13 |
| 342 | Humby Organics | Haircare & hair growth | 136 | – |
| 343 | TPOB | Men's grooming & shaving | 134 | – |
| 344 | Vita Prima | Haircare & hair growth | 129 | +4 |
| 345 | California Naturals | Haircare & hair growth | 127 | +30 |
| 346 | DermRays | Beauty devices & tools | 127 | +3 |
| 347 | Banbu.zerowaste | Skincare | 124 | +1 |
| 348 | Allium Solutions Lab | Haircare & hair growth | 123 | +3 |
| 349 | Fenty Beauty | Makeup | 122 | – |
| 350 | BOOM Beauty | Skincare | 121 | +7 |
| 351 | U Beauty | Skincare | 121 | +40 |
| 352 | Capillus | Haircare & hair growth | 120 | +4 |
| 353 | Amir & Sons | Fragrance | 119 | +4 |
| 354 | BronzeChews | Sun care & tanning | 119 | +26 |
| 355 | TréLuxe Hair Care | Haircare & hair growth | 119 | +1 |
| 356 | Eight Saints | Skincare | 114 | +5 |
| 357 | MineTan Body Skin | Sun care & tanning | 114 | – |
| 358 | Sol de Janeiro | Fragrance | 114 | +10 |
| 359 | TryCalvris | Men's grooming & shaving | 114 | – |
| 360 | Routine Wellness | Haircare & hair growth | 113 | +19 |
| 361 | Hairproductsonline | Haircare & hair growth | 112 | +13 |
| 362 | BTArtbox Nails | Nails | 111 | +13 |
| 363 | Biomaserofficial | Beauty devices & tools | 109 | +3 |
| 364 | AMIRO Global | Beauty devices & tools | 108 | +30 |
| 365 | The Australian Organic | Haircare & hair growth | 108 | +17 |
| 366 | Dnd Gel | Nails | 107 | – |
| 367 | Patrick Ta | Makeup | 106 | +29 |
| 368 | Colors Queen | Makeup | 104 | +22 |
| 369 | The Little Catholic Box | Skincare | 104 | – |
| 370 | Brickell Men's Products | Men's grooming & shaving | 103 | +1 |
| 371 | De'lanci Cosmetics Inc | Makeup | 103 | +4 |
| 372 | Memo Paris - Fragrances | Fragrance | 103 | +10 |
| 373 | Satyn | Haircare & hair growth | 103 | +7 |
| 374 | luxunfiltered | Skincare | 102 | +12 |
| 375 | MONDAY Haircare | Haircare & hair growth | 101 | +4 |
| 376 | NovaHair | Haircare & hair growth | 101 | – |
| 377 | Maelove | Skincare | 100 | +28 |
| 378 | Arviennes | Skincare | 97 | +18 |
| 379 | Nicor | Men's grooming & shaving | 97 | +32 |
| 380 | Nutrova | Skincare | 96 | +10 |
| 381 | Sculpted by Aimee | Makeup | 93 | +62 |
| 382 | Bond No. 9 Parfum | Fragrance | 91 | +15 |
| 383 | Fable Beard Co. | Men's grooming & shaving | 91 | +41 |
| 384 | feschi.shop | Haircare & hair growth | 90 | +29 |
| 385 | Bivelle | Beauty devices & tools | 89 | +1 |
| 386 | Rolda USA | Men's grooming & shaving | 88 | – |
| 387 | Beauty By Earth | Sun care & tanning | 87 | +3 |
| 388 | Snatched & Co. | Men's grooming & shaving | 87 | +2 |
| 389 | LoveSheshinely | Nails | 86 | +15 |
| 390 | Peta Jane Beauty | Sun care & tanning | 85 | +5 |
| 391 | Ava Brands | Skincare | 83 | – |
| 392 | Bee-och Organics | Skincare | 80 | +4 |
| 393 | Copenhagen Grooming | Men's grooming & shaving | 80 | +1 |
| 394 | OMOROVICZA | Skincare | 80 | +7 |
| 395 | Shavac | Men's grooming & shaving | 80 | +7 |
| 396 | BrowPro | Makeup | 77 | +13 |
| 397 | Yepoda | Skincare | 77 | – |
| 398 | Oh My Cream | Skincare | 75 | +5 |
| 399 | Vettsy | Nails | 75 | +10 |
| 400 | Revive Collagen | Skincare | 74 | +38 |
| 401 | Bontanny | Beauty devices & tools | 73 | – |
| 402 | Glamhalo | Nails | 73 | +4 |
| 403 | HealRay | Oral care | 73 | – |
| 404 | d'Annam | Fragrance | 72 | – |
| 405 | Pixi Beauty | Skincare | 72 | +3 |
| 406 | Sea Bags | Bags & accessories | 72 | +9 |
| 407 | T3micro | Beauty devices & tools | 72 | +38 |
| 408 | Thunderbird Natural Skincare - sensitive skin solutions | Skincare | 72 | +24 |
| 409 | Naturecan FR | Skincare | 71 | +1 |
| 410 | Bulldog Skincare ANZ | Men's grooming & shaving | 70 | +37 |
| 411 | Naturavibe Italia | Skincare | 70 | – |
| 412 | Groomd | Men's grooming & shaving | 68 | +40 |
| 413 | bareMinerals | Makeup | 66 | +12 |
| 414 | 18.21 Man Made | Men's grooming & shaving | 65 | +19 |
| 415 | Trendia Shop | Nails | 64 | – |
| 416 | Laboratoire Garancia | Skincare | 63 | +20 |
| 417 | Siwon | Men's grooming & shaving | 63 | +12 |
| 418 | Wholesale Natural Body Care | Skincare | 63 | +3 |
| 419 | RIGHT WING Naturals | Bath & shower | 62 | +29 |
| 420 | Secretos del Agua | Haircare & hair growth | 62 | +12 |
| 421 | Grooming and Beauty Professional | Men's grooming & shaving | 60 | +4 |
| 422 | High Tide Goods | Sun care & tanning | 60 | +3 |
| 423 | Skin Cupid - Your Korean Skincare Guru | Skincare | 60 | +6 |
| 424 | Commodity Fragrances | Fragrance | 59 | +26 |
| 425 | GRIS | Haircare & hair growth | 59 | +8 |
| 426 | Le Skin Club | Skincare | 59 | +5 |
| 427 | The Facial Cupping Expert | Beauty devices & tools | 59 | – |
| 428 | Warlord - Men’s Grooming Essentials | Men's grooming & shaving | 59 | +10 |
| 429 | Algenist | Skincare | 58 | +4 |
| 430 | Caldera + Lab | Men's grooming & shaving | 58 | +20 |
| 431 | McBee Farm & Cattle Co | Skincare | 58 | +14 |
| 432 | Mielle Organics | Haircare & hair growth | 58 | +24 |
| 433 | Nimi Skincare | Skincare | 58 | +12 |
| 434 | Auremod | Skincare | 57 | +15 |
| 435 | HydroPeptide | Skincare | 57 | +2 |
| 436 | Lumine Skin | Makeup | 57 | – |
| 437 | Beautyturess | Skincare | 56 | +36 |
| 438 | Lanera | Makeup | 56 | – |
| 439 | AMR Hair & Beauty Supplies | Haircare & hair growth | 55 | +3 |
| 440 | Beardbrand | Fragrance | 55 | +9 |
| 441 | Tandae | Sun care & tanning | 55 | – |
| 442 | Avenza | Bath & shower | 54 | +30 |
| 443 | Elevarekoreanbeauty Global | Skincare | 54 | +16 |
| 444 | Bro Glo | Sun care & tanning | 53 | – |
| 445 | Elizabeth Arden | Skincare | 53 | +7 |
| 446 | Floryse.Beauty | Makeup | 53 | +1 |
| 447 | Sparkle By Maya | Education & bootcamps | 53 | – |
| 448 | Vortexhaircare | Haircare & hair growth | 53 | +12 |
| 449 | Escentric Molecules | Fragrance | 52 | +3 |
| 450 | Le Mieux | Skincare | 51 | +13 |
| 451 | Shop.Luuma | Men's grooming & shaving | 50 | – |
| 452 | Electimuss London | Fragrance | 49 | +9 |
| 453 | GEMO Global | Beauty devices & tools | 49 | +24 |
| 454 | Proactiv | Skincare | 49 | +8 |
| 455 | Shopfemmenina | Fragrance | 49 | – |
| 456 | SLMD Skincare by Dr. Pimple Popper | Skincare | 49 | +34 |
| 457 | Lash Cosmetics | Makeup | 46 | +5 |
| 458 | Lathr | Men's grooming & shaving | 46 | +22 |
| 459 | EsteBare Ltd. | Beauty devices & tools | 45 | +14 |
| 460 | Suzanne Somers | Skincare | 45 | +17 |
| 461 | NO HAIR CREW | Men's grooming & shaving | 42 | – |
| 462 | Being Haircare | Haircare & hair growth | 40 | +1 |
| 463 | Profumi di Polignano | Fragrance | 40 | +13 |
| 464 | Theonlynailsofficial | Nails | 39 | +2 |
| 465 | Vellorra Beauty | Skincare | 39 | +2 |
| 466 | Ypzvx shop | Beauty devices & tools | 39 | +12 |
| 467 | Dr.Pen Skincare | Beauty devices & tools | 38 | +1 |
| 468 | Lavanila | Fragrance | 38 | +10 |
| 469 | Botnia Skincare | Skincare | 36 | +16 |
| 470 | Fiona Franchimon | Haircare & hair growth | 34 | +31 |
| 471 | MICHE Beauty | Haircare & hair growth | 33 | +18 |
| 472 | Mane Strong | Haircare & hair growth | 32 | +44 |
| 473 | biomiq | Skincare | 31 | +27 |
